
Products
Types of Materials
This product specification is subject to change, so please check the latest specifications when ordering or consult with the person in charge.
KS Specifications - Chemical Composition
Specification | C(%) | Mn(%) | P(%) | S(%) |
---|---|---|---|---|
KS-SPCC | ~0.15 | ~0.60 | ~0.050 | ~0.050 |
KS-SPCD | ~0.12 | ~0.50 | ~0.040 | ~0.040 |
KS-SPCE | ~0.10 | ~0.45 | ~0.030 | ~0.030 |
KS-SPCF | ~0.08 | ~0.45 | ~0.030 | ~0.030 |
KS-SPCG | ~0.02 | ~0.25 | ~0.020 | ~0.020 |
KS Specifications - Mechanical Properties
Specification | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation(%) | Hardness | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.25t~ | 0.25t~ | 0.25~0.3t | 0.3~0.4t | 0.4~0.6t | 0.6~1.0t | 1.0~1.6t | 1.6~2.5t | 2.5t~ | HRB | Hv | |
KS-SPCC | - | - | - | - | - | - | - | - | - | - | - |
KS-SPCCT | - | 270~ | 28~ | 31~ | 34~ | 36~ | 37~ | 38~ | 39~ | - | - |
KS-SPCD | *(~240) | 270~ | 30~ | 33~ | 36~ | 38~ | 39~ | 40~ | 41~ | - | - |
KS-SPCE | *(~220) | 270~ | 32~ | 35~ | 38~ | 40~ | 41~ | 42~ | 43~ | - | - |
KS-SPCF | *(~210) | 270~ | - | - | 40~ | 42~ | 43~ | 44~ | 45~ | - | - |
KS-SPCG | *(~190) | 270~ | - | - | 42~ | 44~ | 45~ | 46~ | - | - | - |
KS-SPCC-1 | - | - | - | - | - | - | - | - | - | 85~ | 170~ |
KS-SPCC-2 | - | - | - | - | - | - | - | - | - | 74~89 | 135~185 |
KS-SPCC-4 | - | - | - | - | - | - | - | - | - | 65~80 | 115~150 |
KS-SPCC-8 | - | - | - | - | - | - | - | - | - | 50~71 | 95~130 |
JIS Specifications - Chemical Composition
Specification | C(%) | Mn(%) | P(%) | S(%) |
---|---|---|---|---|
JS-SPCC | ~0.15 | ~0.60 | ~0.100 | ~0.035 |
JS-SPCD | ~0.10 | ~0.50 | ~0.040 | ~0.035 |
JS-SPCE | ~0.08 | ~0.45 | ~0.030 | ~0.030 |
JS-SPCF | ~0.06 | ~0.45 | ~0.030 | ~0.030 |
JS-SPCG | ~0.02 | ~0.25 | ~0.020 | ~0.020 |
JIS Specifications - Mechanical Properties
Specification | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) | Hardness | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.25t~ | 0.25t~ | 0.25~0.3t | 0.3~0.4t | 0.4~0.6t | 0.6~1.0t | 1.0~1.6t | 1.6~2.5t | 2.5t~ | HRB | Hv | |
JS-SPCC | - | - | - | - | - | - | - | - | - | - | - |
JS-SPCCT | - | 270~ | 28~ | 31~ | 34~ | 36~ | 37~ | 38~ | 39~ | - | - |
JS-SPCD | *(~240) | 270~ | 30~ | 33~ | 36~ | 38~ | 39~ | 40~ | 41~ | - | - |
JS-SPCE | *(~220) | 270~ | 32~ | 35~ | 38~ | 40~ | 41~ | 42~ | 43~ | - | - |
JS-SPCF | *(~210) | 270~ | - | - | 40~ | 42~ | 43~ | 44~ | 45~ | - | - |
JS-SPCG | *(~190) | 270~ | - | - | 42~ | 44~ | 45~ | 46~ | - | - | - |
JS-SPCC-1 | - | (550~) | - | - | - | - | - | - | - | 85~ | 170~ |
JS-SPCC-2 | - | (440~590) | - | - | - | - | - | - | - | 74~89 | 135~185 |
JS-SPCC-4 | - | (370~490) | (10~) | 65~80 | 115~150 | ||||||
JS-SPCC-8 | - | (290~410) | (25~) | 50~71 | 95~130 |
ASTM Specifications - Chemical Composition
Specification | C(%) | Mn(%) | SI(%) | P(%) | S(%) | AL(%) | CU(%) | NI(%) | CR(%) | MO(%) | V(%) | NB(%) | TI(%) | N(%) | B(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1008 CSA | ~0.10 | ~0.60 | - | ~0.030 | ~0.035 | - | ~0.20 | ~0.20 | ~0.15 | ~0.06 | ~0.008 | ~0.008 | ~0.025 | - | - |
A1008 CSB | 0.02~0.15 | ~0.60 | - | ~0.030 | ~0.035 | - | ~0.20 | ~0.20 | ~0.15 | ~0.06 | ~0.008 | ~0.008 | ~0.025 | - | - |
A1008 CSC | ~0.08 | ~0.60 | - | ~0.100 | ~0.035 | - | ~0.20 | ~0.20 | ~0.15 | ~0.06 | ~0.008 | ~0.008 | ~0.025 | - | - |
A1008 DSA | ~0.08 | ~0.50 | - | ~0.020 | ~0.030 | 0.01~ | ~0.20 | ~0.20 | ~0.15 | ~0.06 | ~0.008 | ~0.008 | ~0.025 | - | - |
A1008 DSB | 0.02~0.08 | ~0.50 | - | ~0.020 | ~0.030 | 0.02~ | ~0.20 | ~0.20 | ~0.15 | ~0.06 | ~0.008 | ~0.008 | ~0.025 | - | - |
A1008 DDS | ~0.06 | ~0.50 | - | ~0.020 | ~0.025 | 0.01~ | ~0.20 | ~0.20 | ~0.15 | ~0.06 | ~0.008 | ~0.008 | ~0.025 | - | - |
A1008 EDDS | ~0.02 | ~0.40 | - | ~0.020 | ~0.020 | 0.01~ | ~0.10 | ~0.10 | ~0.15 | ~0.03 | ~0.10 | ~0.10 | ~0.15 | - | - |
ASTM Specifications - Mechanical Properties
Specification | Yield Strength (MPa) |
Tensile Strength (MPa) |
Elongation(%) | Hardness(HRB) | rm value | n value |
---|---|---|---|---|---|---|
A1008 CSA | 140~275 | - | 30~ | ~70 | - | - |
A1008 CSB | 140~275 | - | 30~ | ~70 | - | - |
A1008 CSC | 140~275 | - | 30~ | ~70 | - | - |
A1008 DSA | 150~240 | - | 30~ | ~60 | 1.3~1.7 | 0.17~0.22 |
A1008 DSB | 150~240 | - | 30~ | ~60 | 1.3~1.7 | 0.17~0.22 |
A1008 DDS | 115~200 | - | 30~ | ~55 | 1.4~1.8 | 0.20~0.25 |
A1008 EDDS | 105~170 | - | 30~ | ~45 | 1.7~2.1 | 0.23~0.27 |
EN Specifications - Chemical Composition
Specification | C(%) | Mn(%) | SI(%) | P(%) | S(%) | CU(%) | NI(%) | CR(%) | MO(%) | V(%) | NB(%) | TI(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DC01 | ~0.12 | ~0.60 | - | ~0.045 | ~0.045 | - | - | - | - | - | - | - |
DC03 | ~0.10 | ~0.45 | - | ~0.035 | ~0.035 | - | - | - | - | - | - | - |
DC04 | ~0.08 | ~0.40 | - | ~0.030 | ~0.030 | - | - | - | - | - | - | - |
DC05 | ~0.06 | ~0.35 | - | ~0.025 | ~0.025 | - | - | - | - | - | - | - |
DC06 | ~0.02 | ~0.25 | - | ~0.020 | ~0.020 | - | - | - | - | - | - | ~0.3 |
DC07 | ~0.01 | ~0.20 | - | ~0.020 | ~0.020 | - | - | - | - | - | - | ~0.2 |
EN Specifications - Mechanical Properties
Specification | Yield Strength (MPa) |
Tensile Strength (MPa) |
Elongation(%) | Plastic Strain Ratio R90 R90 | Strain Hardening Exponent N | |||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness | 0.500~ 0.501 |
0.501~ 0.701 |
0.701~ 3.01 |
Total Thickness | 0.500~ 0.501 |
0.501~ 0.701 |
0.701~ 3.01 |
0.50~ | 2.01~ 3.21 |
Total Thickness |
DC01 | 140~320 | 140~300 | 140~280 | 270~410 | 24~ | 26~ | 28~ | - | - | - |
DC03 | 140~280 | 140~260 | 140~240 | 270~370 | 30~ | 32~ | 34~ | 1.3~ | 1.1~ | - |
DC04 | 140~250 | 140~230 | 140~210 | 270~350 | 34~ | 36~ | 38~ | 1.6~ | 1.4~ | 0.18~ |
DC05 | 140~220 | 140~200 | 140~180 | 270~330 | 36~ | 38~ | 40~ | 1.9~ | 1.7~ | 0.2~ |
DC06 | 120~210 | 120~190 | 120~170 | 270~330 | 37~ | 39~ | 41~ | 2.1~ | 1.9~ | 0.22~ |
DC07 | 100~190 | 100~170 | 100~150 | 250~310 | 40~ | 42~ | 44~ | 2.5~ | 2.3~ | 0.23~ |
The tables below represent the thickness and width of products available. These dimensions are subject to change.
Please contact our sales representative before placing an order.
Product | Available Dimensions (mm) | Available Dimensions for Each Thickness (mm) | |
---|---|---|---|
Thickness | Width | ||
CQ (JS-SPCC) | Thickness: 0.2-2.3 Width: 600-1850 * Thickness of 3.2 mm is available for BAF |
0.2~0.4 | 750~1450 |
0.4~0.7 | 600~1800 | ||
0.7~1.8 | 600~1850 | ||
1.8~2.2 | 600~1650 | ||
DQ, DDQ(JS-SPCD, SPCE) | Thickness: 0.4-2.3 Width: 600-1850 |
0.4~0.8 | 600~1750 |
0.8~1.8 | 600~1850 | ||
1.8~2.3 | 600~1350 | ||
EDDQ(JS-SPCG) | Thickness: 0.4-2.3 Width: 600-1850 |
0.4~0.6 | 600~1700 |
0.6~1.8 | 600~1850 | ||
1.8~2.3 | 600~1350 | ||
Porcelain (CESP-C, POSCENA-C) | Thickness: 0.4-2.3 Width: 800-1550 |
0.4~0.6 | 800~1500 |
0.7~1.8 | 800~1550 | ||
1.8~2.0 | 800~1400 | ||
2.0~2.3 | 800~1100 | ||
Welding Rods (CSP2-WB, CSP2-WC, CSP2-WE) |
Thickness: 0.4-2.0 Width: 800-1600 |
0.4~0.7 | 800~1500 |
0.8~1.8 | 800~1600 | ||
1.8~2.0 | 800~1500 | ||
ANCOR (ANCOR-C, ANCOR-CS) | Thickness: 0.4-2.0 Width: 800-1600 |
0.4~0.7 | 800~1500 |
0.8~1.8 | 800~1600 | ||
1.8~2.0 | 800~1500 | ||
Weather Resistant Steel (JS-SPA-c) | Thickness: 0.4-2.0 Width: 800-1600 |
0.4~0.7 | 800~1500 |
0.8~1.8 | 800~1600 | ||
1.8~2.0 | 800~1500 |
El Galvanizado en caliente es un proceso que consiste en la aplicación de recubrimiento superficial de zinc sobre elemento de hierro y acero mediante la inmersión de zinc fundido a una temperatura de 450°C.. El objetivo de este proceso es conseguir la protección de las piezas o elementos metálicos frente a la corrosión por humedad y/o contaminación ambiental.
El Galvanneal es un proceso donde el acero se sumerge en un baño caliente de zinc (similar al proceso de Galvanizado), luego es sometido a un proceso secundario en el que el hierro se recuece con el revestimiento de zinc para crear una mezcla de hierro - zinc en la superficie del metal. El Galvanneal proporciona mayores beneficios en procesos tales como soldabilidad, pintura, formalidad y resistencia a la corrosión
Los productos de acero inoxidable se pueden clasificar en acero inoxidable austenítico, acero inoxidable ferrítico y acero inoxidable martensítico según sus componentes de aleación y estructura de tejido. Sus aplicaciones típicas incluyen tubos de escape de automóviles, electrodomésticos de cocina, electrónica y materiales de construcción. Las aplicaciones emergentes incluyen sectores ecológicos, como cajas de baterías EV y GNL.
Do you have any questions? comments or are you interested in any of our products? Don't hesitate to send us a message!